Survey data on the impact of COVID-19 on parental engagement across 23 countries
dc.contributor.author | Martínez Contreras, Ysrael Alberto | es_PE |
dc.contributor.author | Osorio-Saez, Eliana Maria | es_PE |
dc.contributor.author | Nurullah, Eryilmaz | es_PE |
dc.contributor.author | Sandoval-Hernandez, Andres | es_PE |
dc.contributor.author | Yip Lau, Yui | es_PE |
dc.contributor.author | Barahona, Elma | es_PE |
dc.contributor.author | Anwar Bhatti, Adil | es_PE |
dc.contributor.author | Caesar Ofoe, Godfried | es_PE |
dc.contributor.author | Castro Ordóñez, Leví Astul | es_PE |
dc.contributor.author | Cortez Ochoa, Artemio Arturo | es_PE |
dc.contributor.author | Espinoza Pizarro, Rafael Ángel | es_PE |
dc.contributor.author | Fonseca Aguilar, Esther | es_PE |
dc.contributor.author | Isac, Maria Magdalena | es_PE |
dc.contributor.author | Dhanapala, K V | es_PE |
dc.contributor.author | Kumar Kameshwara, Kalyan | es_PE |
dc.contributor.author | Tulu Mekonnen, Geberew | es_PE |
dc.contributor.author | Mejía, José Fernando | es_PE |
dc.contributor.author | Miranda, Catalina | es_PE |
dc.contributor.author | Abdalla Moh'd, Shehe | es_PE |
dc.contributor.author | Morales Ulloa, Ricardo | es_PE |
dc.contributor.author | Kayon Morgan, K | es_PE |
dc.contributor.author | Lee Morgan, Thomas | es_PE |
dc.contributor.author | Mori, Sara | es_PE |
dc.contributor.author | Ebenezah Nde, Forti | es_PE |
dc.contributor.author | Panzavolta, Silvia | es_PE |
dc.contributor.author | Parcerisa, Lluís | es_PE |
dc.contributor.author | Paz, Carla Leticia | es_PE |
dc.contributor.author | Picardo, Oscar | es_PE |
dc.contributor.author | Piñeros, Carolina | es_PE |
dc.contributor.author | Rivera-Vargas, Pablo | es_PE |
dc.contributor.author | Alessia Rosa | es_PE |
dc.contributor.author | Saldarriaga, Lina Maria | es_PE |
dc.contributor.author | Aberastury, Adrián Silveira | es_PE |
dc.contributor.author | Tang, Y M | es_PE |
dc.contributor.author | Taniguchi, Kyoko | es_PE |
dc.contributor.author | Treviño, Ernesto | es_PE |
dc.contributor.author | Valladares Celis, Carolina | es_PE |
dc.contributor.author | Villalobos, Cristóbal | es_PE |
dc.contributor.author | Zhao, Dan | es_PE |
dc.contributor.author | Zionts, Allison | es_PE |
dc.date.accessioned | 2/14/2022 12:01 | es_PE |
dc.date.available | 2/14/2022 12:01 | es_PE |
dc.date.issued | 2021 | es_PE |
dc.description.abstract | This data article describes the dataset of the International COVID-19 Impact on Parental Engagement Study (ICIPES). ICIPES is a collaborative effort of more than 20 institutions to investigate the ways in which, parents and caregivers built capacity engaged with children’s learning during the period of social distancing arising from global COVID-19 pandemic. A series of data were collected using an online survey con- ducted in 23 countries and had a total sample of 4,658 par- ents/caregivers. The description of the data contained in this article is divided into two main parts. The first part is a descriptive analysis of all the items included in the survey and was performed using tables and figures. The second part refers to the construction of scales. Three scales were con- structed and included in the dataset: ‘parental acceptance and confidence in the use of technology’, ‘parental engage- ment in children’s learning’ and ‘socioeconomic status’. The scales were created using Confirmatory Factor Analysis (CFA) and Multi-Group Confirmatory Analysis (MG-CFA) and were adopted to evaluate their cross-cultural comparability (i.e., measurement invariance) across countries and within sub- groups. This dataset will be relevant for researchers in dif- ferent fields, particularly for those interested in international comparative education. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.14502/189 | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad para el Desarrollo Andino | es_PE |
dc.publisher.country | PE | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | httpss://creativecommons.org/licenses/by/4.0/pe | es_PE |
dc.source | Universidad para el Desarrollo Andino | es_PE |
dc.source | Repositorio institucional - UDEA | es_PE |
dc.subject | COVID-19 Parental engagement Acceptance | es_PE |
dc.subject | Confidence Socioeconomic status CFA MG-CFA | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | es_PE |
dc.title | Survey data on the impact of COVID-19 on parental engagement across 23 countries | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-0865-057X | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-9781-3945 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-1916-8295 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-4106-062X | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-4011-5625 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-3346-8828 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-1036-1788 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-8839-6879 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-1835-3918 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-7900-7402 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-0356-9409 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-3786-5596 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-5803-7338 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-7672-3609 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-8429-8833 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-2647-184X | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-8252-1261 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-4611-8886 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-9255-4224 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-2937-2284 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-6755-1988 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-5507-1231 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-9564-2596 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-2391-2008 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-5180-367X | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-1899-3368 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-4255-4274 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-6510-1302 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-3402-7992 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-1964-7213 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-4427-2150 | es_PE |
renati.author.dni | 8888051 | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeInvestigacion | es_PE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OSORIO_SAEZ_et_al_MARTINEZ_CONTRERAS_YSRAEL_ALBERTO_j_FEBRUARY_2021 (1).pdf
- Size:
- 687.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: